Governor Chukwuma Soludo, candidate of the All Progressives Grand Alliance (APGA), has taken a commanding lead in the Anambra State governorship election, winning 19 out of the 21 local government areas so far declared by the Independent National Electoral Commission (INEC).
As of Sunday, results from 19 LGAs show Soludo polling a total of 389,789 votes, far ahead of his closest rival, the All Progressives Congress (APC) candidate, who garnered 91,592 votes.
The Labour Party (LP) trailed with 10,366 votes, while the Peoples Democratic Party (PDP) managed 1,230 votes.
The collation exercise, ongoing at the INEC headquarters in Awka, is being presided over by the State Returning Officer.
Counting has been completed in most polling units, and only two local governments remain before the final declaration.
With a wide margin separating APGA from its rivals, Soludo appears on course to secure a second term as governor of Anambra State.
Below are highlights of results from the 19 LGAs declared so far:
Overall Totals
- APGA: 389,789
- APC: 91,592
- LP: 10,366
- PDP: 1,230
LGA Breakdown:
- Dunukofia: APGA 14,892 | APC 3,284 | LP 71 | ADC 232 | PDP 16
- Njikoka: APGA 22,213 | APC 5,687 | LP 311 | YPP 1,661 | ADC 236 | PDP 47
- Awka North: APGA 15,895 | APC 3,661 | LP 299 | YPP 308 | ADC 815
- Aguata: APGA 35,559 | APC 4,125 | LP 124 | YPP 2,746 | ADC 36
- Orumba South: APGA 19,818 | APC 2,828 | LP 16 | YPP 877 | ADC 361
- Orumba North: APGA 24,664 | APC 2,615 | LP 131 | YPP 1,519 | ADC 115
- Oyi: APGA 18,882 | APC 5,118 | LP 3,641 | YPP 2,093 | ADC 167
- Anambra East: APGA 14,665 | APC 3,108 | LP 304 | YPP 6,153 | PDP 207
- Anyamelum: APGA 13,340 | APC 7,478 | LP 117 | YPP 2,500 | ADC 470
- Nnewi North: APGA 20,320 | APC 541 | LP 1,140 | YPP 1,100 | ADC 553
- Nnewi South: APGA 17,286 | APC 9,281 | LP 73 | YPP 562 | ADC 127
- Ogbaru: APGA 22,803 | APC 3,768 | LP 347 | YPP 2,268 | ADC 465
- Onitsha North: APGA 24,225 | APC 4,677 | LP 500 | YPP 2,419 | ADC 514
- Onitsha South: APGA 15,742 | APC 4,156 | LP 615 | YPP 638 | ADC 231
- Anaocha: APGA 20,118 | APC 5,956 | LP 483 | YPP 1,223 | ADC 255
- Idemili North: APGA 25,498 | APC 638 | LP 1,275 | YPP 613 | ADC 722
- Idemili South: APGA 7,224 | APC 6,015 | LP 276 | YPP 476 | ADC 213
- Ekwusigo: APGA 18,749 | APC 2,973 | LP 194 | YPP 915 | ADC 261
- Awka South: APGA 27,896 | APC 5,038 | LP 520 | YPP 1,201 | ADC 1,726
INEC officials said the collation would resume and conclude later on Sunday after receiving results from the remaining two local government areas.











